Here is a recommended schedule for completion during one semester.
| Week | Dates (Mon & Wed) | Sections | Topic |
| 1 | 14, 16 January | 1.1, 1.2, 1.3, 1.4 | Sets |
| 2 | 21 (off), 23 | 2.1, 2.2 | Whole Numbers |
| 3 | 28, 30 | 2.3, 2.4, 2.5, 2.6, 2.7 | Whole Numbers |
| 4 | 4, 6 February | 3.1, 3.2, 3.3, 3.4 | Algebra Intro |
| 5 | 11, 13 | 4.1, 4.2, 4.3, 4.4 | Integers |
| 6 | 18, 20 | 4.5, 4.6, 4.7, 4.8 | Integers |
| 7 | 25, 27 | 5.1 - 5.4 | Fractions |
| 8 | 4, 6 March | 5.5 - 5.7 | Fractions |
| 9 | 11, 13 | 6.1 - 6.5 | Algebraic Expressions |
| 10 | 18, 20 | 7.1 - 7.5 | Decimals |
| 25, 27 (Off) | Spring Break | ||
| 11 | 1, 3 April | 8.1 - 8.4 | Equations |
| 12 | 8, 10 | 9.1 - 9.4 | Problem Solving |
| 13 | 15, 17 | 10.1 - 10.3 | Ratio and Proportion |
| 14 | 22, 24 | 11.1 - 11.5 | Percents |
| 15 | 29, 1 May | 12.1 - 12.3 | Measurement |
| 16 | 6, 8 | 13.1 - 13.4 | Graphs |
Notes...