| Assessment | Date | Points Earned | Cumulative Points Earned | Maximum Points | Maximum Cumulative Points | Percent of Max |
| Project 1 | 1/21 | 50 | 50 | |||
| Project 2 | 2/04 | 50 | 100 | |||
| Exam 1 | 2/05 | 100 | 200 | |||
| Project 3 | 2/24 | 50 | 250 | |||
| Exam 2 | 2/25 | 100 | 350 | |||
| Project 4 | 3/11 | 50 | 400 | |||
| Exam 3 | 3/12 | 100 | 500 | |||
| Project 5 | 4/08 | 50 | 550 | |||
| Exam 4 | 4/09 | 100 | 650 | |||
| Lab | 4/23 | 50 | 700 | |||
| Project 6 | 5/04 | 50 | 750 | |||
| Exam 5 | 5/05 | 100 | 850 | |||
| Pre-Final Total | 800 | |||||
The Pre-Final Total is the previous value of Cumulative Points Earned
minus the lowest project score. The Percent of Max column is calculated
by dividing the entry in the Cumulative Points Earned column by the entry
in the Maximum Cumulative Points column and multiplying the answer by 100%.
To assign a ‘current’ letter grade to a given row in the table use p
= the row value of Percent of Max and the grading scale shown below.
| A | AB | B | BC | C | D |
| 94% > p | 90% < p < 94% | 84% < p < 90% | 80% < p < 84% | 70% < p < 80% | 65% < p < 70% |
The final course grade will be based on the value of Percent of Max
that goes with the sum of the Pre-Final Total and the final exam (max of
200) score. The final grade is based on a maximum of 1000 total points.